| Position | Production | Company | Year |
| Sound Board Operator | Onionheads | Water Table Productions | 2004 |
| Production Assistant | Fiorello | Snug Harbor | 2004 |
| Stage Manager | Powder Keg | Flea Theater | 2003 |
| Stage Manager / Sound Board Operator |
Golem Stories | FHB Productions | 2003 |
| Stage Manager | Oliver | Bay Area Educational Theater Company | 2002 |
| Stage Manager | Cat On A Hot Tin Roof | Calaveras Repertory Theater | 2001 |
| Stage Manager | The Importance of Being Earnest | Calaveras Repertory Theater | 2001 |
| Assistant Stage Manager | Picasso at the Lapin Agile | San Jose Stage Company | 1999 |
| Production Assistant / Assistant Stage Manager |
A View From the Bridge | San Jose Stage Company | 1999 |
| Assistant Stage Manager / Production Assistant |
Chaps | San Jose Stage Company | 1998 |
| Assistant Stage Manager | King of City Island | San Jose Stage Company | 1998 |
| Production Assistant | Nora | San Jose Stage Company | 1998 |
| Production Assistant | Thunder Knocking at the Door | San Jose Repertory Theater | 1997 |
| Stage Manager | A Midsummer Night's Dream | University of Montana | 1997 |
| Stage Manager | La Bete du Gevaudan | University of Montana | 1996 |
| Assistant Stage Manager / Running Crew / Properties |
Equus | University of Montana | 1994 |
| Stage Manager | Autumn Dance Showcase | University of Montana | 1993 |
| Running Crew / Properties |
Dancing at Lughnasa | University of Montana | 1993 |
| Stage Manager | Director's Scene: Crimes of the Heart | University of Montana | 1993 |
| Costume Crew | Lysistrata | University of Montana | 1992 |
| Running Crew / Properties |
The Boys Next Door | University of Montana | 1992 |
Vice President, Associated Students of The University of Montana, 1994-95.
Senator, Associated Students of The University of Montana, 1994 and 1996.
Counselor, Center for Adolescent Development, 1989-95.
United States Pony Club, 1982-1991. C-2 Rating.